T. Hill
WR, QB, TE · 2016–2025 · 128 appearances · 1761.1 total pts · 13.8 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2025 | MIA | 4 | 43.0 | 10.8 | |
| 2023 | MIA, NO | 27 | 376.7 | 14.0 | |
| 2022 | MIA, NO | 28 | 352.7 | 12.6 | |
| 2020 | KC, NO | 19 | 353.3 | 18.6 | |
| 2019 | KC | 14 | 129.9 | 9.3 | |
| 2018 | KC | 15 | 252.3 | 16.8 | |
| 2017 | KC | 15 | 183.4 | 12.2 | |
| 2016 | KC | 6 | 69.9 | 11.7 |
Week-by-Week History
2025 — MIA — 4 weeks, 43.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Jeanty Abortion | WR | MIA | @IND | 6.0 | |
| 2 | Jeanty Abortion | WR | MIA | NE | 13.9 | |
| 3 | Jeanty Abortion | WR | MIA | @BUF | 13.4 | |
| 4 | Jeanty Abortion | BN | MIA | NYJ | 9.7 |
2023 — MIA, NO — 27 weeks, 376.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Big Beudy Jeudy | WR | MIA | @LAC | 39.0 | |
| 2 | Big Beudy Jeudy | WR | MIA | @NE | 12.5 | |
| 3 | Big Beudy Jeudy | WR | MIA | DEN | 26.2 | |
| 4 | Big Beudy Jeudy | WR | MIA | @BUF | 8.7 | |
| 5 | Big Beudy Jeudy | WR | MIA | NYG | 28.1 | |
| 6 | Big Beudy Jeudy | WR | MIA | CAR | 25.3 | |
| 7 | Big Beudy Jeudy | WR | MIA | @PHI | 20.3 | |
| 7 | The Olave Garden | BN | NO | JAX | 14.8 | |
| 8 | The Olave Garden | BN | NO | @IND | 22.0 | |
| 8 | Big Beudy Jeudy | WR | MIA | NE | 21.2 | |
| 9 | The Olave Garden | TE | NO | CHI | 18.6 | |
| 9 | Big Beudy Jeudy | WR | MIA | @KC | 8.5 | |
| 10 | Big Beudy Jeudy | BN | MIA | Bye | 0.0 | |
| 10 | The Olave Garden | BN | NO | @MIN | 3.3 | |
| 11 | Big Beudy Jeudy | WR | MIA | LV | 25.6 | |
| 11 | The Olave Garden | BN | NO | Bye | 0.0 | |
| 12 | The Olave Garden | BN | NO | @ATL | 7.1 | |
| 12 | Big Beudy Jeudy | WR | MIA | @NYJ | 20.9 | |
| 13 | Big Beudy Jeudy | WR | MIA | @WAS | 29.8 | |
| 13 | The Olave Garden | TE | NO | DET | 14.4 | |
| 14 | Big Beudy Jeudy | WR | MIA | TEN | 8.1 | |
| 14 | The Olave Garden | TE | NO | CAR | 0.0 | |
| 15 | Big Beudy Jeudy | WR | MIA | NYJ | 0.0 | |
| 15 | The Olave Garden | BN | NO | NYG | 1.0 | |
| 16 | The Olave Garden | R/W/T | NO | @LAR | 0.2 | |
| 17 | Big Beudy Jeudy | WR | MIA | @BAL | 10.6 | |
| 17 | The Olave Garden | BN | NO | @TB | 10.5 |
2022 — MIA, NO — 28 weeks, 352.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Travis Etienne That Ass | WR | MIA | NE | 14.0 | |
| 2 | Pert it in Herbert | TE | NO | TB | 1.4 | |
| 2 | Travis Etienne That Ass | WR | MIA | @BAL | 36.5 | |
| 3 | Travis Etienne That Ass | WR | MIA | BUF | 4.3 | |
| 4 | Travis Etienne That Ass | WR | MIA | @CIN | 20.9 | |
| 5 | Travis Etienne That Ass | WR | MIA | @NYJ | 9.5 | |
| 6 | I sell weed to Mike McDaniel | TE | NO | CIN | 4.5 | |
| 6 | Travis Etienne That Ass | WR | MIA | MIN | 23.7 | |
| 7 | I sell weed to Mike McDaniel | TE | NO | @ARI | 9.6 | |
| 7 | Travis Etienne That Ass | WR | MIA | PIT | 10.7 | |
| 8 | Travis Etienne That Ass | WR | MIA | @DET | 25.5 | |
| 8 | I sell weed to Mike McDaniel | TE | NO | LV | 7.8 | |
| 9 | Travis Etienne That Ass | WR | MIA | @CHI | 23.8 | |
| 9 | I sell weed to Mike McDaniel | TE | NO | BAL | 1.1 | |
| 10 | Travis Etienne That Ass | WR | MIA | CLE | 12.9 | |
| 10 | I sell weed to Mike McDaniel | BN | NO | @PIT | 0.1 | |
| 11 | Travis Etienne That Ass | BN | MIA | Bye | 0.0 | |
| 12 | Travis Etienne That Ass | WR | MIA | HOU | 12.0 | |
| 12 | A Meinerz Setback | BN | NO | @SF | 2.5 | |
| 13 | Travis Etienne That Ass | WR | MIA | @SF | 25.1 | |
| 13 | A Meinerz Setback | BN | NO | @TB | 12.3 | |
| 14 | Travis Etienne That Ass | WR | MIA | @LAC | 16.1 | |
| 15 | Muad'Deebo Samuel | R/W/T | NO | ATL | 10.2 | |
| 15 | Travis Etienne That Ass | WR | MIA | @BUF | 17.4 | |
| 16 | Travis Etienne That Ass | WR | MIA | GB | 12.3 | |
| 16 | Muad'Deebo Samuel | R/W/T | NO | @CLE | 11.6 | |
| 17 | Muad'Deebo Samuel | R/W/T | NO | @PHI | 13.1 | |
| 17 | Travis Etienne That Ass | WR | MIA | @NE | 13.7 |
2020 — KC, NO — 19 weeks, 353.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | CeeDeez Nuts | WR | KC | HOU | 13.1 | |
| 2 | CeeDeez Nuts | WR | KC | @LAC | 19.3 | |
| 3 | CeeDeez Nuts | WR | KC | @BAL | 18.7 | |
| 4 | CeeDeez Nuts | R/W/T | KC | NE | 14.4 | |
| 5 | CeeDeez Nuts | WR | KC | LV | 16.8 | |
| 6 | CeeDeez Nuts | WR | KC | @BUF | 4.0 | |
| 7 | CeeDeez Nuts | WR | KC | @DEN | 14.5 | |
| 8 | CeeDeez Nuts | WR | KC | NYJ | 23.8 | |
| 9 | CeeDeez Nuts | WR | KC | CAR | 28.6 | |
| 10 | CeeDeez Nuts | BN | KC | Bye | 0.0 | |
| 11 | CeeDeez Nuts | WR | KC | @LV | 21.5 | |
| 11 | Lil Chubby | QB | NO | ATL | 24.2 | |
| 12 | CeeDeez Nuts | WR | KC | @TB | 51.4 | |
| 12 | Lil Chubby | BN | NO | @DEN | 16.5 | |
| 13 | CeeDeez Nuts | WR | KC | DEN | 11.8 | |
| 13 | Lil Chubby | QB | NO | @ATL | 23.6 | |
| 14 | CeeDeez Nuts | WR | KC | @MIA | 24.6 | |
| 14 | Lil Chubby | BN | NO | @PHI | 17.9 | |
| 16 | CeeDeez Nuts | WR | KC | ATL | 8.5 |
2019 — KC — 14 weeks, 129.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Antonio Browneye | WR | KC | @JAX | 3.1 | |
| 2 | Antonio Browneye | BN | KC | @LV | 0.0 | |
| 3 | Antonio Browneye | BN | KC | BAL | 0.0 | |
| 5 | The Ballad of Buster Skrine | BN | KC | IND | 0.0 | |
| 6 | The Ballad of Buster Skrine | WR | KC | HOU | 22.5 | |
| 7 | The Ballad of Buster Skrine | WR | KC | @DEN | 14.9 | |
| 8 | The Ballad of Buster Skrine | WR | KC | GB | 11.1 | |
| 9 | The Ballad of Buster Skrine | WR | KC | MIN | 23.5 | |
| 10 | The Ballad of Buster Skrine | WR | KC | @TEN | 27.5 | |
| 11 | The Ballad of Buster Skrine | WR | KC | @LAC | 0.0 | |
| 12 | The Ballad of Buster Skrine | BN | KC | Bye | 0.0 | |
| 13 | The Ballad of Buster Skrine | WR | KC | LV | 7.6 | |
| 14 | The Ballad of Buster Skrine | WR | KC | @NE | 10.0 | |
| 16 | The Ballad of Buster Skrine | WR | KC | @CHI | 9.7 |
2018 — KC — 15 weeks, 252.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | The Day After Kamara | WR | KC | @LAC | 32.8 | |
| 2 | The Day After Kamara | WR | KC | @PIT | 17.5 | |
| 3 | The Day After Kamara | WR | KC | SF | 6.6 | |
| 4 | The Day After Kamara | WR | KC | @DEN | 10.1 | |
| 5 | The Day After Kamara | WR | KC | JAX | 10.7 | |
| 6 | The Day After Kamara | WR | KC | @NE | 35.7 | |
| 7 | The Day After Kamara | WR | KC | CIN | 17.1 | |
| 8 | The Day After Kamara | WR | KC | DEN | 8.5 | |
| 9 | The Day After Kamara | WR | KC | @CLE | 10.5 | |
| 10 | The Day After Kamara | WR | KC | ARI | 29.2 | |
| 11 | The Day After Kamara | WR | KC | @LAR | 38.5 | |
| 12 | The Day After Kamara | BN | KC | Bye | 0.0 | |
| 13 | The Day After Kamara | WR | KC | @LV | 5.5 | |
| 14 | The Day After Kamara | WR | KC | BAL | 18.5 | |
| 16 | The Day After Kamara | WR | KC | @SEA | 11.1 |
2017 — KC — 15 weeks, 183.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Butt Stuff | WR | KC | @NE | 23.3 | |
| 2 | Butt Stuff | WR | KC | PHI | 6.9 | |
| 3 | Siemian on her TDs | WR | KC | @LAC | 17.5 | |
| 4 | Siemian on her TDs | WR | KC | WAS | 6.0 | |
| 5 | Siemian on her TDs | WR | KC | @HOU | 8.8 | |
| 6 | Siemian on her TDs | WR | KC | PIT | 5.0 | |
| 7 | Siemian on her TDs | WR | KC | @LV | 22.2 | |
| 8 | Siemian on her TDs | WR | KC | DEN | 1.8 | |
| 9 | Siemian on her TDs | WR | KC | @DAL | 14.3 | |
| 10 | Siemian on her TDs | BN | KC | Bye | 0.0 | |
| 11 | Siemian on her TDs | WR | KC | @NYG | 11.9 | |
| 12 | Siemian on her TDs | WR | KC | BUF | 8.9 | |
| 13 | Siemian on her TDs | WR | KC | @NYJ | 33.5 | |
| 14 | Siemian on her TDs | WR | KC | LV | 9.5 | |
| 16 | Siemian on her TDs | WR | KC | MIA | 13.8 |
2016 — KC — 6 weeks, 69.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 11 | Spooky Wiener | R/W/T | KC | TB | 6.1 | |
| 12 | Spooky Wiener | BN | KC | @DEN | 17.5 | |
| 13 | Spooky Wiener | R/W/T | KC | @ATL | 7.2 | |
| 14 | Spooky Wiener | R/W/T | KC | LV | 10.8 | |
| 15 | Spooky Wiener | BN | KC | TEN | 12.8 | |
| 16 | Spooky Wiener | BN | KC | DEN | 15.5 |